Global EM Equities EUR Acc
Growth equities
Profile
Investment profile
The fund invests globally in shares in companies from Emerging and Frontier Markets – countries with considerable growth potential.
The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high degree of diversification across companies from emerging and frontier markets. In addition the typical investor is looking for a good long-term investment opportunity to supplement other investments. Investors are expected to know that risk factors, see “Risk factors” below, may at times lead to significant price fluctuations within the fund.
Benchmark
Unit class B uses the benchmark MSCI Emerging + Frontier Markets Index unhedged to EUR. In the attempt to fulfil the objective, investments will typically deviate from benchmark at country and sector levels and in terms of individual equities.
Returns (according to costs)
Returns
Per 20/11/24 12:05Today's Return +0.83 %
Return Oct: -1.21 %
Return YtD +16.47 %
NAV per. 20/11/24 12:05
Today's Return | 0.83 % |
Return year to date, % | 16.47 % |
Sell | |
Buy | |
NAV ultimo | 43.24 |
Total Assets (m) | 8 EUR |
Returns - Last Update 01/11/24
Return year to date, % | 15.62 % |
1 Year | 24.43 % |
3 Years | -5.21 % |
5 Years | 23.02 % |
7 Years | 24.11 % |
10 Years | 63.86 % |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2023 | 2.77 % | 0.00 | 0.00 | 0.00 | 0.00 | 37.13 |
2022 | -19.45 % | 0.00 | 0.00 | 0.00 | 0.00 | 36.13 |
2021 | 5.94 % | 0.00 | 0.00 | 0.00 | 0.00 | 44.58 |
2020 | 13.40 % | 0.00 | 0.00 | 0.00 | 0.00 | 42.33 |
2019 | 23.67 % | 0.00 | 0.00 | 0.00 | 0.00 | 37.33 |
2018 | -14.22 % | 0.00 | 0.00 | 0.00 | 0.00 | 30.19 |
2017 | 26.08 % | 0.00 | 0.00 | 0.00 | 0.00 | 35.19 |
2016 | 9.52 % | 0.00 | 0.00 | 0.00 | 0.00 | 27.91 |
2015 | -3.20 % | 0.00 | 0.00 | 0.00 | 0.00 | 25.48 |
2014 | 13.78 % | 0.00 | 0.00 | 0.00 | 0.00 | 26.33 |
2013 | -11.46 % | 0.00 | 0.00 | 0.00 | 0.00 | 23.14 |
2012 | 13.04 % | 0.00 | 0.00 | 0.00 | 0.00 | 26.13 |
2011 | -26.40 % | 0.00 | 0.00 | 0.00 | 0.00 | 23.12 |
2010 | 21.82 % | 0.00 | 0.00 | 0.00 | 0.00 | 31.41 |
2009 | 112.45 % | 0.00 | 0.00 | 0.00 | 0.00 | 25.78 |
2008 | -61.92 % | 0.00 | 0.00 | 0.00 | 0.00 | 12.14 |
2007 | 45.52 % | 0.00 | 0.00 | 0.00 | 0.00 | 31.88 |
2006 | 37.40 % | 0.00 | 0.00 | 0.00 | 0.00 | 21.90 |
2005 | 61.13 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2004 | -1.06 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
See more |
Latest trends
Global EM Equities EUR Acc | Return October | Return YtD |
---|---|---|
Latest trend | -1.21 % | 15.62 % |
Return benchmark | -1.71 % | 13.59 % |
Fund Holdings
Fund Holdings
Top 10 Holdings Securities | Industry | Country | Proportion |
---|---|---|---|
Taiwan Semiconductor Manufac | Semiconductors | Taiwan, Province Of China | 8.62 % |
Tencent | Interactive Media & Services | China | 5.42 % |
Samsung Electronics Prefered | Technology Hardware, Storage & Peripherals | Korea, Republic Of | 3.42 % |
Alibaba Group Holding Ltd | Cash, derivatives etc | China | 2.87 % |
Icici Bank | Diversified Banks | India | 2.54 % |
Bank Central Asia | Diversified Banks | Indonesia | 2.13 % |
Emaar Properties | Cash, derivatives etc | United Arab Emirates | 1.92 % |
Hon Hai Precision Industry | Electronic Manufacturing Services | Taiwan, Province Of China | 1.63 % |
Meituan Dianping | Restaurants | China | 1.60 % |
Sun Pharmaceuticals | Pharmaceuticals | India | 1.52 % |
Fund Holdings: 131 | |||
Show all |
Distribution by country
Distribution by industry
Industry | Proportion | Change (%-Points) |
---|---|---|
Information Technology | 24.65 % | -1.98 % |
Financials | 19.36 % | -1.27 % |
Consumer Discretionary | 14.44 % | 0.57 % |
Telecommunication Services | 10.04 % | 3.75 % |
Industrials | 8.16 % | 1.61 % |
Health Care | 7.08 % | 3.60 % |
Consumer Staples | 5.15 % | -1.17 % |
Materials | 3.46 % | -2.50 % |
Utilities | 3.25 % | 0.53 % |
Other | 4.41 % | -3.26 % |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
China | 24.43 % | 1.90 % |
Taiwan, Province Of China | 17.49 % | 1.09 % |
India | 17.32 % | -1.02 % |
Korea, Republic Of | 10.97 % | -0.91 % |
Brazil | 5.26 % | -1.52 % |
South Africa | 3.68 % | 0.08 % |
Philippines | 3.33 % | 2.62 % |
Saudi Arabia | 2.88 % | 0.20 % |
Indonesia | 2.82 % | -1.92 % |
Other | 11.82 % | -0.64 % |
See more See less
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
The risk indicator indicates the fund's risk level compared to other products. The classification may change and is not necessarily a reliable indicator of the future risk profile.
Historical return fluctuations p.a.
Distribution by issuer
Distribution by issuer | Proportion |
---|---|
Mortgage bonds | |
Government bonds | |
QUASI-soverreign | |
Company | |
Cash |
Fees and Expenses
Fees and Expenses
Fees and Expenses | Running approx. | Indirect Trade Cost | Subscription | Redemption |
---|---|---|---|---|
Global EM Equities EUR Acc | 1.53 % | 0.68 % | 5.37 % | 0.00 % |
Documents
Key Information
Key Information per. 31/10-24
ISIN | DK0060647444 |
Danish VP Code | 6064744 |
Inception of Share Class | 15.09.2015 |
Benchmark | MSCI Emerging+Frontier Market |
Listed | No |
Accumulated | No |
AGM (annual general meeting) | 22.03.2024 |
Rec. investment horizon | Min. 5 years |
Portfolio Manager | Jesper Engedal |
Base currency | EUR |
Expected annual costs | 1.53 % |
Indirect Trade Cost | 0.68 % |
Share Class Assets (m) | 8 EUR |
Total Assets (m) | 1,430 EUR |
Denomination | 10 |
Tax rate 2023 | 37.13 EUR |
NAV ultimo October 2024 | 42.93 |
Tax Rate | - |
Fund Holdings | 130 |
Income type | Capital income |
Taxation | Stock taxation |
Dividend (2023) | - |
Year to Date | 15.62 % |
Active Share | 60.8 |
Tracking Error | 3.5 % |
Deviation + (1 year) (per. 31/7-24) | 12.64 |
Deviation + (3 years) (per. 31/7-24) | 14.11 |
Sharpe Ratio (3 Years) (per. 31/7-24) | -0.22 |