Global EM Equities EUR Acc
Growth equities
Profile
Investment profile
The fund invests globally in shares in companies from Emerging and Frontier Markets – countries with considerable growth potential.
The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high degree of diversification across companies from emerging and frontier markets. In addition the typical investor is looking for a good long-term investment opportunity to supplement other investments. Investors are expected to know that risk factors, see “Risk factors” below, may at times lead to significant price fluctuations within the fund.
Benchmark
Unit class B uses the benchmark MSCI Emerging + Frontier Markets Index unhedged to EUR. In the attempt to fulfil the objective, investments will typically deviate from benchmark at country and sector levels and in terms of individual equities.
Returns (according to costs)
Returns
Per 20/12/24 12:06Today's Return -0.52 %
Return Nov: -0.48 %
Return YtD +18.17 %
NAV per. 20/12/24 12:06
Today's Return | -0.52 % |
Return year to date, % | 18.17 % |
Sell | |
Buy | |
NAV ultimo | 43.88 |
Total Assets (m) | 8 EUR |
Returns - Last Update 01/12/24
Return year to date, % | 15.07 % |
1 Year | 18.01 % |
3 Years | -4.61 % |
5 Years | 21.25 % |
7 Years | 24.39 % |
10 Years | 61.92 % |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2023 | 2.77 % | 0.00 | 0.00 | 0.00 | 0.00 | 37.13 |
2022 | -19.45 % | 0.00 | 0.00 | 0.00 | 0.00 | 36.13 |
2021 | 5.94 % | 0.00 | 0.00 | 0.00 | 0.00 | 44.58 |
2020 | 13.40 % | 0.00 | 0.00 | 0.00 | 0.00 | 42.33 |
2019 | 23.67 % | 0.00 | 0.00 | 0.00 | 0.00 | 37.33 |
2018 | -14.22 % | 0.00 | 0.00 | 0.00 | 0.00 | 30.19 |
2017 | 26.08 % | 0.00 | 0.00 | 0.00 | 0.00 | 35.19 |
2016 | 9.52 % | 0.00 | 0.00 | 0.00 | 0.00 | 27.91 |
2015 | -3.20 % | 0.00 | 0.00 | 0.00 | 0.00 | 25.48 |
2014 | 13.78 % | 0.00 | 0.00 | 0.00 | 0.00 | 26.33 |
2013 | -11.46 % | 0.00 | 0.00 | 0.00 | 0.00 | 23.14 |
2012 | 13.04 % | 0.00 | 0.00 | 0.00 | 0.00 | 26.13 |
2011 | -26.40 % | 0.00 | 0.00 | 0.00 | 0.00 | 23.12 |
2010 | 21.82 % | 0.00 | 0.00 | 0.00 | 0.00 | 31.41 |
2009 | 112.45 % | 0.00 | 0.00 | 0.00 | 0.00 | 25.78 |
2008 | -61.92 % | 0.00 | 0.00 | 0.00 | 0.00 | 12.14 |
2007 | 45.52 % | 0.00 | 0.00 | 0.00 | 0.00 | 31.88 |
2006 | 37.40 % | 0.00 | 0.00 | 0.00 | 0.00 | 21.90 |
2005 | 61.13 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2004 | -1.06 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
See more |
Latest trends
Global EM Equities EUR Acc | Return November | Return YtD |
---|---|---|
Latest trend | -0.48 % | 15.07 % |
Return benchmark | -0.86 % | 12.62 % |
Fund Holdings
Fund Holdings
Top 10 Holdings Securities | Industry | Country | Proportion |
---|---|---|---|
Taiwan Semiconductor Manufac | Semiconductors | Taiwan, Province Of China | 8.23 % |
Tencent | Interactive Media & Services | China | 5.49 % |
Samsung Electronics Prefered | Technology Hardware, Storage & Peripherals | Korea, Republic Of | 3.37 % |
Alibaba Group Holding Ltd | Cash, derivatives etc | China | 2.73 % |
Emaar Properties | Cash, derivatives etc | United Arab Emirates | 2.18 % |
Bank Central Asia | Diversified Banks | Indonesia | 2.12 % |
Icici Bank | Diversified Banks | India | 1.89 % |
Hon Hai Precision Industry | Electronic Manufacturing Services | Taiwan, Province Of China | 1.73 % |
Infosys Technologies | IT Consulting & Other Services | India | 1.69 % |
Meituan Dianping | Restaurants | China | 1.67 % |
Fund Holdings: 124 | |||
Show all |
Distribution by country
Distribution by industry
Industry | Proportion | Change (%-Points) |
---|---|---|
Information Technology | 26.54 % | -0.09 % |
Financials | 22.88 % | 2.26 % |
Consumer Discretionary | 12.88 % | -1.00 % |
Telecommunication Services | 9.54 % | 3.25 % |
Consumer Staples | 6.87 % | 0.55 % |
Industrials | 5.83 % | -0.71 % |
Health Care | 5.80 % | 2.32 % |
REIT | 2.67 % | -0.16 % |
Materials | 2.59 % | -3.38 % |
Other | 4.40 % | -3.18 % |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
China | 23.46 % | 0.93 % |
India | 21.27 % | 2.93 % |
Taiwan, Province Of China | 17.08 % | 0.67 % |
Korea, Republic Of | 8.71 % | -3.17 % |
Brazil | 5.33 % | -1.46 % |
South Africa | 3.91 % | 0.31 % |
Saudi Arabia | 2.98 % | 0.29 % |
Philippines | 2.95 % | 2.24 % |
United Arab Emirates | 2.91 % | 0.18 % |
Other | 11.41 % | -3.07 % |
See more See less
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
The risk indicator indicates the fund's risk level compared to other products. The classification may change and is not necessarily a reliable indicator of the future risk profile.
Historical return fluctuations p.a.
Distribution by issuer
Distribution by issuer | Proportion |
---|---|
Mortgage bonds | |
Government bonds | |
QUASI-soverreign | |
Company | |
Cash |
Fees and Expenses
Fees and Expenses
Fees and Expenses | Running approx. | Indirect Trade Cost | Subscription | Redemption |
---|---|---|---|---|
Global EM Equities EUR Acc | 1.53 % | 0.68 % | 5.37 % | 0.00 % |
Documents
Key Information
Key Information per. 30/11-24
ISIN | DK0060647444 |
Danish VP Code | 6064744 |
Inception of Share Class | 15.09.2015 |
Benchmark | MSCI Emerging+Frontier Market |
Listed | No |
Accumulated | No |
AGM (annual general meeting) | 22.03.2024 |
Rec. investment horizon | Min. 5 years |
Portfolio Manager | Jesper Engedal |
Base currency | EUR |
Expected annual costs | 1.53 % |
Indirect Trade Cost | 0.68 % |
Share Class Assets (m) | 8 EUR |
Total Assets (m) | 1,423 EUR |
Denomination | 10 |
Tax rate 2023 | 37.13 EUR |
NAV ultimo November 2024 | 42.72 |
Tax Rate | - |
Fund Holdings | 123 |
Income type | Capital income |
Taxation | Stock taxation |
Dividend (2023) | - |
Year to Date | 15.07 % |
Active Share | 61.2 |
Tracking Error | 3.5 % |
Deviation + (1 year) (per. 29/11-24) | 10.97 |
Deviation + (3 years) (per. 29/11-24) | 14.19 |
Sharpe Ratio (3 Years) (per. 29/11-24) | -0.27 |