Far East Equities EUR Acc
Growth equities
Profile
Investment profile
The fund invests in shares in companies which are either domiciled in, admitted to trading on a market in or whose main activity is in Asia excluding Japan. Investments may also be made in similar depositary receipts such as American Depositary Receipts (ADRs) and Global Depositary Receipts (GDRs).
The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high degree of diversification across Far Eastern companies as a good long-term investment opportunity. Investors are expected to know that risk factors, see “Risk factors” below, may at times lead to significant price fluctuations within the fund.
Benchmark
The objective is to obtain a return that equals or outperforms the return of the fund’s benchmark over a three-year period while observing stipulated risk limits. The fund’s benchmark is MSCI AC ASIA excluding Japan, including net dividends, unhedged to DKK
Returns (according to costs)
Returns
Per 20/12/24 12:06Today's Return -0.74 %
Return Nov: -0.47 %
Return YtD +23.25 %
NAV per. 20/12/24 12:06
Today's Return | -0.74 % |
Return year to date, % | 23.25 % |
Sell | |
Buy | |
NAV ultimo | 44.38 |
Total Assets (m) | 21 EUR |
Returns - Last Update 01/12/24
Return year to date, % | 20.43 % |
1 Year | 22.53 % |
3 Years | -9.52 % |
5 Years | 30.75 % |
7 Years | 30.48 % |
10 Years | 71.02 % |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2023 | -2.10 % | 0.00 | 0.00 | 0.00 | 0.00 | 36.01 |
2022 | -21.88 % | 0.00 | 0.00 | 0.00 | 0.00 | 36.78 |
2021 | 8.18 % | 0.00 | 0.00 | 0.00 | 0.00 | 46.73 |
2020 | 23.75 % | 0.00 | 0.00 | 0.00 | 0.00 | 43.52 |
2019 | 26.23 % | 0.00 | 0.00 | 0.00 | 0.00 | 35.16 |
2018 | -17.72 % | 0.00 | 0.00 | 0.00 | 0.00 | 27.86 |
2017 | 24.56 % | 0.00 | 0.00 | 0.00 | 0.00 | 33.85 |
2016 | 3.64 % | 0.00 | 0.00 | 0.00 | 0.00 | 27.18 |
2015 | 2.22 % | 0.00 | 0.00 | 0.00 | 0.00 | 26.23 |
2014 | 24.13 % | 0.00 | 0.00 | 0.00 | 0.00 | 25.66 |
2013 | 0.34 % | 0.00 | 0.00 | 0.00 | 0.00 | 20.67 |
2012 | 21.38 % | 0.00 | 0.00 | 0.00 | 0.00 | 20.60 |
2011 | -16.78 % | 0.00 | 0.00 | 0.00 | 0.00 | 16.97 |
2010 | 26.62 % | 0.00 | 0.00 | 0.00 | 0.00 | 20.39 |
2009 | 58.70 % | 0.00 | 0.00 | 0.00 | 0.00 | 16.10 |
2008 | -54.99 % | 0.00 | 0.00 | 0.00 | 0.00 | 10.15 |
2007 | 33.87 % | 0.00 | 0.00 | 0.00 | 0.00 | 22.61 |
2006 | 33.18 % | 0.00 | 0.00 | 0.00 | 0.00 | 16.84 |
2005 | 39.36 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2004 | 13.95 % | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 |
2003 | 55.16 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2002 | -13.21 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2001 | 15.58 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2000 | -21.89 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1999 | 98.82 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1998 | -15.14 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
See more |
Latest trends
Far East Equities EUR Acc | Return November | Return YtD |
---|---|---|
Latest trend | -0.47 % | 20.43 % |
Return benchmark | -0.59 % | 16.92 % |
Fund Holdings
Fund Holdings
Top 10 Holdings Securities | Industry | Country | Proportion |
---|---|---|---|
Taiwan Semiconductor Manufac | Semiconductors | Taiwan, Province Of China | 9.47 % |
Tencent | Interactive Media & Services | China | 6.36 % |
Samsung Electronics Prefered | Technology Hardware, Storage & Peripherals | Korea, Republic Of | 3.85 % |
DEV Bank Singapore | Diversified Banks | Singapore | 3.71 % |
Alibaba Group Holding Ltd | Cash, derivatives etc | China | 3.13 % |
Bank Central Asia | Diversified Banks | Indonesia | 2.49 % |
Icici Bank | Diversified Banks | India | 2.25 % |
Hon Hai Precision Industry | Electronic Manufacturing Services | Taiwan, Province Of China | 1.98 % |
Infosys Technologies | IT Consulting & Other Services | India | 1.94 % |
Meituan Dianping | Restaurants | China | 1.93 % |
Fund Holdings: 95 | |||
Show all |
Distribution by country
Distribution by industry
Industry | Proportion | Change (%-Points) |
---|---|---|
Information Technology | 30.24 % | -1.19 % |
Financials | 22.98 % | 4.87 % |
Consumer Discretionary | 14.39 % | -1.66 % |
Telecommunication Services | 10.94 % | 3.45 % |
Industrials | 7.14 % | -1.08 % |
Consumer Staples | 5.49 % | 1.15 % |
Health Care | 4.52 % | 1.61 % |
Utilities | 1.20 % | -2.01 % |
Materials | 1.01 % | -1.55 % |
Other | 2.09 % | -3.95 % |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
China | 26.76 % | -0.79 % |
India | 24.66 % | 1.50 % |
Taiwan, Province Of China | 19.46 % | 0.09 % |
Korea, Republic Of | 9.90 % | -4.26 % |
Singapore | 5.26 % | 4.06 % |
Hong Kong | 3.70 % | 0.04 % |
Philippines | 3.37 % | 2.34 % |
Indonesia | 2.49 % | -3.36 % |
Malaysia | 1.39 % | 0.41 % |
Other | 3.01 % | -0.40 % |
See more See less
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
The risk indicator indicates the fund's risk level compared to other products. The classification may change and is not necessarily a reliable indicator of the future risk profile.
Historical return fluctuations p.a.
Distribution by issuer
Distribution by issuer | Proportion |
---|---|
Mortgage bonds | |
Government bonds | |
QUASI-soverreign | |
Company | |
Cash |
Fees and Expenses
Fees and Expenses
Fees and Expenses | Running approx. | Indirect Trade Cost | Subscription | Redemption |
---|---|---|---|---|
Far East Equities EUR Acc | 1.53 % | 1.09 % | 5.39 % | 0.00 % |
Documents
Key Information
Key Information per. 30/11-24
ISIN | DK0060647287 |
Danish VP Code | 6064728 |
Inception of Share Class | 15.09.2015 |
Benchmark | MSCI AC Asia Ex Japan |
Listed | No |
Accumulated | No |
AGM (annual general meeting) | 22.03.2024 |
Rec. investment horizon | Min. 5 years |
Portfolio Manager | Bjarne Gier |
Base currency | EUR |
Expected annual costs | 1.53 % |
Indirect Trade Cost | 1.09 % |
Share Class Assets (m) | 21 EUR |
Total Assets (m) | 1,554 EUR |
Denomination | 10 |
Tax rate 2023 | 36.01 EUR |
NAV ultimo November 2024 | 43.36 |
Tax Rate | - |
Fund Holdings | 94 |
Income type | Capital income |
Taxation | Stock taxation |
Dividend (2023) | - |
Year to Date | 20.43 % |
Active Share | 58.9 |
Tracking Error | 4.9 % |
Deviation + (1 year) (per. 29/11-24) | 12.57 |
Deviation + (3 years) (per. 29/11-24) | 15.41 |
Sharpe Ratio (3 Years) (per. 29/11-24) | -0.36 |